| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 1 | 1 |
| Salmon Girls 19U | 4 | 3 | 2 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 1 | 1 |
| Salmon Girls 19U | 4 | 3 | 2 | 9 |
| POWER PLAYS | |
|---|---|
| Great Falls Girls 19U | 0 for 2 (0.0%) |
| Salmon Girls 19U | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | 3 | 4 | 9 | 16 |
| Salmon Girls 19U | 10 | 11 | 12 | 33 |
| PENALTIES | |
|---|---|
| Great Falls Girls 19U | 6 minutes on 3 infractions |
| Salmon Girls 19U | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | MACI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MADDISYN ADAMS | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | TORI HEDGES | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | PAIGE ADAMS | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | RENEE DELORIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LUCY ACKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 16 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | SIENNA CRISPIN | 1 | 1 | 2 | 1 | 4 | 0 |
| 11 | ELLARY SMITH | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | SYDNEE CLUFF | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAREN MILLER | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | ASPEN SMITH | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SHAYLA CLUFF | 2 | 1 | 3 | 2 | 0 | 0 |
| 32 | CHANCI PHILLIPS | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | KORYNN JUNTUNEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JADA CRISPIN | 2 | 0 | 2 | 2 | 0 | 0 |
| 88 | ARABELLA PENA | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 9 | 7 | 16 | 33 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 68 | ERIKA KUJAVA | 51:00 | 33 | 9 | 24 | .727 |
| Totals | 51:00 | 33 | 9 | 24 | .727 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | EVANGELINE MILNER | 51:00 | 16 | 1 | 15 | .938 |
| Totals | 51:00 | 16 | 1 | 15 | .938 |
G19U-34