| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Girls 19U | 0 | 2 | 1 | 3 |
| Salmon Girls 19U | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Missoula Girls 19U | 0 for 3 (0.0%) |
| Salmon Girls 19U | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Girls 19U | 23 | 15 | 14 | 52 |
| Salmon Girls 19U | 3 | 4 | 5 | 12 |
| PENALTIES | |
|---|---|
| Missoula Girls 19U | 8 minutes on 4 infractions |
| Salmon Girls 19U | 16 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LIV THORNE-THOMSEN | 1 | 2 | 3 | 1 | 0 | 0 |
| 7 | ELSA JEHLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | LIZA SHADOW | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | AMELIA RICHMOND | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 3 | 2 | 5 | 52 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | SIENNA CRISPIN | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | ELLARY SMITH | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | SYDNEE CLUFF | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAREN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ASPEN SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ANNIE-MAE STEEN LOUDERBACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SHAYLA CLUFF | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARABELLA PENA | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 1 | 0 | 1 | 12 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | MARY CATHERINE NAGEL | 51:00 | 12 | 1 | 11 | .917 |
| 31 | RACHEL HALL | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 12 | 1 | 11 | .917 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | EVANGELINE MILNER | 51:00 | 52 | 3 | 49 | .942 |
| Totals | 51:00 | 52 | 3 | 49 | .942 |
G19U-41