1 | 2 | 3 | T | |
---|---|---|---|---|
Great Falls Girls 19U | 0 | 0 | 0 | 0 |
Bozeman Girls 19U | 4 | 2 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Girls 19U | 0 | 0 | 0 | 0 |
Bozeman Girls 19U | 4 | 2 | 2 | 8 |
POWER PLAYS | |
---|---|
Great Falls Girls 19U | 0 for 2 (0.0%) |
Bozeman Girls 19U | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Girls 19U | - | - | 29 | 29 |
Bozeman Girls 19U | 4 | 2 | 55 | 61 |
PENALTIES | |
---|---|
Great Falls Girls 19U | 2 minutes on 1 infraction |
Bozeman Girls 19U | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | MACI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MADDISYN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TORI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RYLEIGH BROWNLEE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PAIGE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
20 | RENEE DELORIT | 0 | 0 | 0 | 0 | 0 | 0 |
24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LUCY ACKER | 0 | 0 | 0 | 0 | 0 | 0 |
44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 29 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | HARPER GREER | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JILLIAN KINSELLA | 1 | 0 | 1 | 1 | 0 | 0 |
6 | OLIVIA TIDLOW-TRANEL | 1 | 0 | 1 | 1 | 0 | 0 |
7 | BIANCA WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CALLI STINSON | 2 | 0 | 2 | 2 | 2 | 0 |
9 | HEIDI WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HALEY SHUGART | 1 | 0 | 1 | 1 | 0 | 0 |
11 | LAYLA STINSON | 1 | 0 | 1 | 1 | 0 | 0 |
12 | MYLIE INNES | 1 | 1 | 2 | 1 | 2 | 0 |
15 | JAELYN KINSELLA | 0 | 1 | 1 | 0 | 0 | 0 |
16 | ELAINA TRIPET | 0 | 0 | 0 | 0 | 0 | 0 |
17 | QUINNELL PATTERSON | 0 | 1 | 1 | 0 | 0 | 0 |
18 | BREANNA BOICE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 3 | 11 | 61 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
68 | ERIKA KUJAVA | 51:00 | 61 | 53 | 8 | .869 |
Totals | 51:00 | 61 | 53 | 8 | .869 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | GABRIELLA BENZINGER | 51:00 | 29 | 29 | 0 | 1.000 |
Totals | 51:00 | 29 | 29 | 0 | 1.000 |
19UG 5