skip navigation

Salmon 12U-B 3

Glasgow 12U-B 1

1 2 3 T
Salmon 12U-B 1 0 2 3
Glasgow 12U-B 1 0 0 1

Game Totals

SCORING 1 2 3 T
Salmon 12U-B 1 0 2 3
Glasgow 12U-B 1 0 0 1
POWER PLAYS
Salmon 12U-B 0 for 4 (0.0%)
Glasgow 12U-B 0 for 2 (0.0%)
SHOTS 1 2 3 T
Salmon 12U-B 1 - 2 3
Glasgow 12U-B 1 - - 1
PENALTIES
Salmon 12U-B 3 minutes on 2 infractions
Glasgow 12U-B 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 4:32
    • Glasgow 12U-B
    • Cross-Checking - Minor (1:30)
    • 7:13
    • Glasgow 12U-B
    • Tripping - Minor (1:30)
    • 12:08
    • Glasgow 12U-B
    • #32 Hunter Negus Tripping - Minor (1:30)

Salmon 12U-B Skaters

# Name G A PTS SOG PIM + / -
Paddy Murphy 0 0 0 0 0 0
3 McCoy Woolf 0 0 0 0 0 0
4 Emmet Murphy 1 0 1 1 0 0
5 Zane Moser 0 0 0 0 0 0
8 Finley Bascom 0 1 1 0 0 0
16 Michael McComas 0 0 0 0 0 0
17 Brock Jarvis 0 0 0 0 0 0
21 Gavin Fealko 1 0 1 1 0 0
22 McFarlane Tarn 0 0 0 0 0 0
24 Bently Burns 0 0 0 0 0 0
25 Amadahi Templeton 0 0 0 0 0 0
27 Braxton Wing 0 1 1 0 0 0
29 Maddox Thimmons 0 0 0 0 0 0
32 Holverson Jr. Jeffery 0 0 0 0 1:30 0
33 Ashton Cook 0 0 0 0 0 0
45 Daniel Woodring 0 0 0 0 0 0
66 Merle Hoffman 0 0 0 0 0 0
67 Ivan Roach 0 0 0 0 0 0
81 Kallen Morgan 0 0 0 0 0 0
88 Jesse Griffith 1 0 1 1 1:30 0
97 Luke Martinez 0 0 0 0 0 0
Totals 3 2 5 3 3

Glasgow 12U-B Skaters

# Name G A PTS SOG PIM + / -
2 Orion Henry 0 0 0 0 0 0
4 Hudson Honey 0 0 0 0 0 0
7 Tay Morehouse 1 0 1 1 0 0
12 Alyssa Negus 0 0 0 0 0 0
18 Abigail Henry 0 1 1 0 0 0
20 Myracle Henry 0 0 0 0 0 0
21 Trusten Stringer 0 0 0 0 0 0
26 Bryant Green 0 0 0 0 0 0
27 Mary Knierim 0 0 0 0 0 0
31 Breckin Partridge 0 0 0 0 0 0
32 Hunter Negus 0 0 0 0 2:60 0
42 Ellery Dedobbeleer 0 0 0 0 0 0
55 Liam Allen 0 0 0 0 0 0
61 William Mulder 0 0 0 0 0 0
63 Harper Wesen 0 0 0 0 0 0
70 Wade Fuhrman 0 0 0 0 0 0
77 Jaxson Kemp 0 0 0 0 0 0
79 Jacob Bishop 0 0 0 0 0 0
Totals 1 1 2 1 6

Salmon 12U-B Goalies

# Name MIN SOG SV GA SV %
66 Merle Hoffman 0:00 0 0 0 .000
67 Ivan Roach 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Glasgow 12U-B Goalies

# Name MIN SOG SV GA SV %
26 Rivers Sugg 45:00 3 0 3 .000
33 Ira Moore 0:00 0 0 0 .000
Totals 45:00 3 0 3 .000

Game Details

  • Missoula, MT, USA - Glacier Ice Arena Inside

Game Description

CHAMPIONSHIP

Officials

  • C Caywood
  • J Bohrer