skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 288

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
10 CONNOR BOYSEN HEL 20 0 4 4 0 0 0 0 3 4:60 0
23 EBEN NEWMAN Boz12A 20 2 2 4 0 0 0 0 6 11:30 0
15 LINCOLN ANGST Boz12A 20 9 3 12 1 1 0 0 6 9:90 0
8 CHARLES MCKEE Boz12A 20 1 0 1 1 0 0 0 2 3:30 0
46 CARSON RAFFENSPERGER HEL 20 3 2 5 0 0 0 0 1 2 0
9 Trask Johnson MISS 20 20 10 30 3 1 0 1 3 6 2
3 CHARLES CARROLL HEL 20 0 2 2 0 0 0 0 7 12:60 0
15 Kayden Richards MISS 20 4 7 11 0 0 0 0 2 2:60 2
32 AXEL KOWALSKI HEL 20 5 9 14 0 0 0 0 1 2 0
66 BRETT WAGNER HEL 20 2 1 3 0 0 0 1 5 9:30 0
12 GRAYSON STECKELBERG Boz12A 20 3 3 6 1 0 0 0 3 4:60 0
28 ELI RIDDLE HEL 20 5 8 13 0 0 0 0 0 0 1
13 Logan Hughes MISS 20 9 7 16 0 2 0 0 5 7:90 1
18 EDWARD TAI SAN BRYAN Boz12A 20 6 3 9 0 0 0 0 1 1:30 3
7 Mason Rowley MISS 20 7 7 14 1 2 1 1 3 5:30 2
72 BENJAMIN YELLIN HEL 20 11 8 19 0 0 1 0 5 7:90 1
28 Gannon Garrett-Howard MISS 20 19 4 23 1 0 2 0 3 5:30 2
48 SAM ELIAS HEL 20 5 6 11 0 0 0 0 3 5:30 0
24 Colton Schiele MISS 20 8 7 15 1 0 0 0 7 11:90 1
10 BENJAMIN NICHOLS Boz12A 20 0 1 1 0 0 0 0 7 13:30 0
20 Kavika Bates MISS 20 3 3 6 0 1 1 0 1 1:30 1
24 LUKE IVERSON Boz12A 20 24 8 32 2 1 1 0 8 15:30 3
10 Andrew Blair MISS 20 9 9 18 2 1 2 2 7 11:90 1
19 FISHER RAWLINGS HEL 20 8 10 18 0 2 0 0 5 8:60 1
9 WILL BROOKS Boz12A 20 5 9 14 0 0 0 0 1 2 1
2 John Seielstad MISS 20 5 1 6 0 0 1 0 4 16 1
14 Ali Schowengerdt MISS 20 1 1 2 0 1 0 0 2 3:30 0
19 Aaron Roche MISS 20 3 7 10 0 1 0 0 9 13:80 0
8 Reed Flores MISS 20 5 2 7 0 0 0 0 7 11:90 1
16 EVERETT SITTON Boz12A 20 5 4 9 2 1 0 0 0 0 1

Page 1 of 10

Displaying Results 1 - 30 of 288

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 JOSEPH FRASER HEL 20 450:00 5 5 0 0 266 234 32 3.20 .880 1 0
31 Alex Mountan MISS 20 540:00 12 0 0 0 221 206 15 1.25 .932 5 0
35 WILLIAM LAVELLE Butte 20 909:00 16 3 1 0 437 383 54 2.67 .876 2 0
29 James Dubosque Jr MISS 20 360:00 6 2 0 0 157 134 23 2.88 .854 3 0
15 SEAN NAGEL HVR 20 855:00 4 14 0 0 565 478 87 6.11 .846 1 0
33 BRADY PFEIFER MSLA 20 900:00 11 6 3 0 261 229 32 1.60 .877 8 0
98 Sarah Wehrman BLGS 19 450:00 4 6 1 0 259 203 56 5.60 .784 0 0
27 MARY KNIERIM GLAS 19 135:00 1 1 1 0 93 81 12 5.33 .871 0 0
13 GRAYSEN SANCHEZ WALKER MC 19 855:00 16 2 1 0 385 346 39 2.05 .899 3 0
71 EVANGELINE MILNER SLM 19 585:00 6 5 4 0 322 300 22 1.69 .932 3 0
21 KASON HECK GTF1 19 855:00 2 17 0 0 553 442 111 5.84 .799 0 0
12 BRAYDEN MCLAIN HAV 19 630:00 2 11 1 0 475 355 120 8.57 .747 0 0
16 Kamron Detling BLGS 19 363:13 6 3 1 0 218 197 21 2.60 .904 3 0
80 SAMANTHA BOGERT BUTTE 19 495:00 2 8 1 0 290 230 60 5.45 .793 0 0
34 BRODIE HAYES FLHD 18 405:00 3 6 0 0 257 223 34 5.04 .868 1 0
70 BENJAMIN WILSON HEL 18 450:00 4 6 0 0 232 189 43 4.30 .815 1 0
29 Tighe Stiles BIL 18 543:13 7 4 1 0 332 301 31 2.57 .907 4 0
30 EDWARD NELSON WF 18 502:05 9 1 1 0 188 167 21 1.88 .888 2 0
84 KANYON FLYNN BUTTE 18 360:00 4 4 0 0 83 54 29 3.62 .651 1 0
18 ZEIKE FOSTER FLHD 17 360:00 0 6 2 0 209 149 60 7.50 .713 0 0
31 CAYDEN GOMEZ BOZ 17 768:03 9 7 1 0 351 304 47 2.75 .866 1 0
1 CALEB ROSSMILLER GTF 17 726:00 2 14 0 0 809 675 134 8.31 .834 0 0
12 Dominic St Germaine BIL 16 270:00 2 4 0 0 140 99 41 6.83 .707 0 0
31 KADEN LARSON HAV 15 225:00 0 5 0 0 233 176 57 11.40 .755 0 0
16 BRAYDEN MURRAY FLHD 14 90:00 0 1 1 0 64 51 13 6.50 .797 0 0
IRA MOORE GLAS 14 630:00 4 9 1 0 361 301 60 5.71 .834 0 0
31 HENRY PRICE Boz12A 14 450:00 6 3 1 0 214 179 35 3.50 .836 2 0
35 DEAN PETERSON HEL 13 588:03 8 5 0 0 274 234 40 3.06 .854 1 0
67 IVAN ROACH SLM 13 90:00 1 0 1 0 12 12 0 0.00 1.000 1 0
68 MALCOLM YOUNG FLHD 12 45:00 0 1 0 0 43 35 8 8.00 .814 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48