skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 Alex Mountan 1 0 0 0 0 0 0 0 1 2 0
Jed Fiebelkorn 1 0 0 0 0 0 0 0 2 4 0
16 Hatcher Fiebelkorn 17 2 4 6 0 0 0 0 2 3:30 0
5 Wyatt Vaillancourt 19 3 3 6 0 0 0 0 4 6:60 0
20 Kavika Bates 20 3 3 6 0 1 1 0 1 1:30 1
10 Andrew Blair 20 9 9 18 2 1 2 2 7 11:90 1
8 Reed Flores 20 5 2 7 0 0 0 0 7 11:90 1
28 Gannon Garrett-Howard 20 19 4 23 1 0 2 0 3 5:30 2
13 Logan Hughes 20 9 7 16 0 2 0 0 5 7:90 1
9 Trask Johnson 20 20 10 30 3 1 0 1 3 6 2
15 Kayden Richards 20 4 7 11 0 0 0 0 2 2:60 2
19 Aaron Roche 20 3 7 10 0 1 0 0 9 13:80 0
7 Mason Rowley 20 7 7 14 1 2 1 1 3 5:30 2
24 Colton Schiele 20 8 7 15 1 0 0 0 7 11:90 1
14 Ali Schowengerdt 20 1 1 2 0 1 0 0 2 3:30 0
2 John Seielstad 20 5 1 6 0 0 1 0 4 16 1
23 Luke Tucker 20 12 4 16 4 2 0 0 6 11:30 1
11 Sammy Umile 20 15 4 19 2 0 3 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 James Dubosque Jr 20 360:00 6 2 0 0 157 134 23 2.88 .854 3 0
31 Alex Mountan 20 540:00 12 0 0 0 221 206 15 1.25 .932 5 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 Alex Mountan 1 0 0 0 0 0 0 0 1 2 0
Jed Fiebelkorn 1 0 0 0 0 0 0 0 2 4 0
16 Hatcher Fiebelkorn 17 2 4 6 0 0 0 0 2 3:30 0
5 Wyatt Vaillancourt 19 3 3 6 0 0 0 0 4 6:60 0
20 Kavika Bates 20 3 3 6 0 1 1 0 1 1:30 1
10 Andrew Blair 20 9 9 18 2 1 2 2 7 11:90 1
8 Reed Flores 20 5 2 7 0 0 0 0 7 11:90 1
28 Gannon Garrett-Howard 20 19 4 23 1 0 2 0 3 5:30 2
13 Logan Hughes 20 9 7 16 0 2 0 0 5 7:90 1
9 Trask Johnson 20 20 10 30 3 1 0 1 3 6 2
15 Kayden Richards 20 4 7 11 0 0 0 0 2 2:60 2
19 Aaron Roche 20 3 7 10 0 1 0 0 9 13:80 0
7 Mason Rowley 20 7 7 14 1 2 1 1 3 5:30 2
24 Colton Schiele 20 8 7 15 1 0 0 0 7 11:90 1
14 Ali Schowengerdt 20 1 1 2 0 1 0 0 2 3:30 0
2 John Seielstad 20 5 1 6 0 0 1 0 4 16 1
23 Luke Tucker 20 12 4 16 4 2 0 0 6 11:30 1
11 Sammy Umile 20 15 4 19 2 0 3 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 James Dubosque Jr 20 360:00 6 2 0 0 157 134 23 2.88 .854 3 0
31 Alex Mountan 20 540:00 12 0 0 0 221 206 15 1.25 .932 5 0