skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
30 Zealan Stober 2 0 0 0 0 0 0 0 0 0 0
51 Kylor Heck 17 0 0 0 0 0 0 0 0 0 0
3 Maci Hedges 19 1 5 6 1 0 0 0 1 1:30 1
9 Tori Hedges 19 4 11 15 1 0 0 0 1 1:50 1
16 Carson Sears 19 10 8 18 0 2 1 0 6 16:50 0
5 Owen Cronk 20 25 9 34 1 0 3 1 2 2:60 5
61 Eryss Blaine 20 0 1 1 0 0 0 0 1 2 0
62 Teegan Hagen 20 2 2 4 0 0 0 0 5 6:70 0
45 Jacob Avgustovskiy 21 24 12 36 0 1 2 0 14 52:40 4
22 Ryan Gilbertson 21 2 6 8 0 0 0 0 11 15 0
26 Blake Herda 21 12 9 21 0 0 1 0 27 47:30 2
92 Conner Hieb 21 3 4 7 0 0 0 0 2 2:80 0
13 Austin Hlavnicka 21 1 0 1 0 0 0 0 4 6:10 0
66 Garrett Maroney 21 0 4 4 0 1 0 1 6 16:70 0
11 Jayden Schamel 21 2 0 2 1 0 0 0 1 1:30 0
46 Aidan Thornton 21 16 6 22 2 0 2 0 8 11:10 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
21 Kason Heck 12 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Caleb Rossmiller 13 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Zealan Stober 21 913:36 15 6 0 0 637 576 61 3.20 .904 4 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
30 Zealan Stober 2 0 0 0 0 0 0 0 0 0 0
51 Kylor Heck 17 0 0 0 0 0 0 0 0 0 0
3 Maci Hedges 19 1 5 6 1 0 0 0 1 1:30 1
9 Tori Hedges 19 4 11 15 1 0 0 0 1 1:50 1
16 Carson Sears 19 10 8 18 0 2 1 0 6 16:50 0
5 Owen Cronk 20 25 9 34 1 0 3 1 2 2:60 5
61 Eryss Blaine 20 0 1 1 0 0 0 0 1 2 0
62 Teegan Hagen 20 2 2 4 0 0 0 0 5 6:70 0
45 Jacob Avgustovskiy 21 24 12 36 0 1 2 0 14 52:40 4
22 Ryan Gilbertson 21 2 6 8 0 0 0 0 11 15 0
26 Blake Herda 21 12 9 21 0 0 1 0 27 47:30 2
92 Conner Hieb 21 3 4 7 0 0 0 0 2 2:80 0
13 Austin Hlavnicka 21 1 0 1 0 0 0 0 4 6:10 0
66 Garrett Maroney 21 0 4 4 0 1 0 1 6 16:70 0
11 Jayden Schamel 21 2 0 2 1 0 0 0 1 1:30 0
46 Aidan Thornton 21 16 6 22 2 0 2 0 8 11:10 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
21 Kason Heck 12 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Caleb Rossmiller 13 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Zealan Stober 21 913:36 15 6 0 0 637 576 61 3.20 .904 4 0