skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
21 Lowek Vonada 1 0 1 1 0 0 0 0 1 2 0
81 Ethan Guge 2 1 3 4 0 0 0 0 0 0 0
20 Michael Girard 3 0 0 0 0 0 0 0 0 0 0
18 Kaeben Bushnell 5 1 0 1 0 0 0 0 0 0 0
22 Dylan Cunningham 9 0 0 0 0 0 0 0 0 0 0
8 Cade Holland 10 1 2 3 0 0 0 1 2 12 0
11 Shay Schroeder 10 1 0 1 0 0 0 0 3 14 1
25 Brooklyn Pancoast 10 0 1 1 0 1 0 0 0 0 0
26 Warren Ryser 17 4 4 8 0 2 1 0 12 40 0
92 Rory Peterson 19 1 4 5 0 1 1 0 9 26 0
97 Cobie Pancoast 20 4 4 8 2 1 0 0 10 36 1
4 William Carroll 21 18 14 32 2 1 1 0 19 54 5
6 Jaden Lilletvedt 21 11 5 16 0 2 1 0 20 56 1
33 Anthony Walkingchild 22 1 7 8 1 2 0 0 21 82 0
52 Evan Cook 22 5 3 8 0 0 0 0 25 74 0
88 Lance Baumgart 22 12 4 16 3 2 0 1 4 8 1
19 Quill Keller 23 16 8 24 8 2 1 0 10 28 2
23 Corbin Reighard 23 2 7 9 0 2 0 0 5 10 0
64 Lennon Wood 23 0 1 1 0 0 0 0 3 6 0
12 Karsen Bushnell 24 7 10 17 2 1 0 0 13 34 2
29 Justin Brewer 25 12 8 20 1 2 0 0 1 2 1
54 Kelton Simonson 25 2 4 6 0 3 0 0 2 4 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Jacob Garcia 12 374:00 6 0 0 0 152 140 12 1.64 .921 2 0
41 Michael Buffa 15 255:51 3 1 0 0 96 86 10 2.35 .896 1 0
21 Lowek Vonada 21 664:00 7 6 1 0 373 343 30 2.30 .920 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
21 Lowek Vonada 1 0 1 1 0 0 0 0 1 2 0
81 Ethan Guge 2 1 3 4 0 0 0 0 0 0 0
20 Michael Girard 3 0 0 0 0 0 0 0 0 0 0
18 Kaeben Bushnell 5 1 0 1 0 0 0 0 0 0 0
22 Dylan Cunningham 9 0 0 0 0 0 0 0 0 0 0
8 Cade Holland 10 1 2 3 0 0 0 1 2 12 0
11 Shay Schroeder 10 1 0 1 0 0 0 0 3 14 1
25 Brooklyn Pancoast 10 0 1 1 0 1 0 0 0 0 0
26 Warren Ryser 17 4 4 8 0 2 1 0 12 40 0
92 Rory Peterson 19 1 4 5 0 1 1 0 9 26 0
97 Cobie Pancoast 20 4 4 8 2 1 0 0 10 36 1
4 William Carroll 21 18 14 32 2 1 1 0 19 54 5
6 Jaden Lilletvedt 21 11 5 16 0 2 1 0 20 56 1
33 Anthony Walkingchild 22 1 7 8 1 2 0 0 21 82 0
52 Evan Cook 22 5 3 8 0 0 0 0 25 74 0
88 Lance Baumgart 22 12 4 16 3 2 0 1 4 8 1
19 Quill Keller 23 16 8 24 8 2 1 0 10 28 2
23 Corbin Reighard 23 2 7 9 0 2 0 0 5 10 0
64 Lennon Wood 23 0 1 1 0 0 0 0 3 6 0
12 Karsen Bushnell 24 7 10 17 2 1 0 0 13 34 2
29 Justin Brewer 25 12 8 20 1 2 0 0 1 2 1
54 Kelton Simonson 25 2 4 6 0 3 0 0 2 4 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Jacob Garcia 12 374:00 6 0 0 0 152 140 12 1.64 .921 2 0
41 Michael Buffa 15 255:51 3 1 0 0 96 86 10 2.35 .896 1 0
21 Lowek Vonada 21 664:00 7 6 1 0 373 343 30 2.30 .920 0 0