skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 217

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
74 Adam Funk BLGSA 21 1 2 3 0 0 0 0 0 0 0
21 Ryder Litzsinger BLGSA 21 1 0 1 0 0 0 0 7 18:50 0
8 Tanner Nelson HLNA 21 1 3 4 0 1 0 0 2 11:30 0
88 Derick Thronson BLGSA 21 2 3 5 2 0 0 1 1 1:30 0
13 Austin Hlavnicka GTFB 21 1 0 1 0 0 0 0 4 6:10 0
80 Declan Turner HLNA 21 10 2 12 2 0 0 0 10 32:50 1
66 Aleksandr Kostinko BLGSA 21 0 1 1 0 0 0 0 1 2 0
29 Cooper Stevens HLNA 21 7 2 9 2 1 0 0 19 44:90 3
44 Mason Fichtner BLGSA 21 13 6 19 1 1 3 0 14 34:50 3
66 Garrett Maroney GTFB 21 0 4 4 0 1 0 1 6 16:70 0
12 Trinity Brooke BLGSA 21 1 0 1 0 0 0 0 1 1:30 0
22 Ryan Gilbertson GTFB 21 2 6 8 0 0 0 0 11 15 0
68 Niklas Winters HLNA 21 14 8 22 1 4 0 0 5 6:50 2
36 Karter Detling BLGSA 21 7 5 12 3 2 0 1 2 3:30 0
44 Nathan Hultin HLNA 21 11 4 15 6 0 0 0 11 33:10 1
16 Carter Pedrazzi HLNA 21 3 9 12 1 1 0 1 6 9:20 1
20 Jared Senechal HLNA 21 1 4 5 0 0 0 0 1 1:30 0
27 Beau Dringman BLGSA 21 8 6 14 1 1 0 0 3 13:30 2
17 Asher Armerding MSLAA 21 5 1 6 1 0 0 0 1 2 0
11 Jayden Schamel GTFB 21 2 0 2 1 0 0 0 1 1:30 0
46 Aidan Thornton GTFB 21 16 6 22 2 0 2 0 8 11:10 0
28 Peyton Mordhorst BLGSA 21 6 3 9 0 0 0 0 1 1:30 0
2 Alexis Baumgart HLNA 21 0 4 4 0 1 0 0 0 0 0
33 Cody Pentecost BLGSA 21 1 2 3 0 0 0 0 3 5:30 0
26 Blake Herda GTFB 21 12 9 21 0 0 1 0 27 47:30 2
4 Logan Bloom MSLAA 21 8 6 14 0 0 0 0 6 19:30 2
7 Gannon Beniger MSLAA 21 2 3 5 0 0 0 0 0 0 0
81 Elliott Guge HLNA 21 3 2 5 1 1 1 0 15 23 1
92 Conner Hieb GTFB 21 3 4 7 0 0 0 0 2 2:80 0
45 Jacob Avgustovskiy GTFB 21 24 12 36 0 1 2 0 14 52:40 4

Page 1 of 8

Displaying Results 1 - 30 of 217

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Landon Reichenbach BLGSA 21 595:06 7 5 0 0 399 349 50 4.03 .875 1 0
31 Leviathan Brown MSLAA 21 816:00 7 8 2 0 484 415 69 4.06 .857 0 0
30 Zealan Stober GTFB 21 913:36 15 6 0 0 637 576 61 3.20 .904 4 0
78 William Marrinan HLNA 21 1008:00 12 5 4 0 491 452 39 1.86 .921 3 0
6 Pierce Sublette HEL 20 912:00 0 14 5 0 1093 1011 82 4.32 .925 0 0
2 Addison Henry BZN 20 528:00 0 7 3 0 288 237 51 4.64 .823 0 0
12 Jacob Potter GLASB 20 960:00 13 5 2 0 540 458 82 4.10 .848 2 0
24 Jaxon Kruzich BUTTEB 20 960:00 11 4 5 0 633 560 73 3.65 .885 3 0
26 Rowan McGlone BLGSA 19 412:54 2 7 0 0 224 187 37 4.30 .835 1 0
30 Connor Smith BZN 18 432:00 3 7 0 0 315 256 59 6.56 .813 0 0
00 Samuel Nissen WTFSB 18 336:00 5 2 0 0 121 97 24 3.43 .802 1 0
16 Elijah Miller MSLAA 18 192:00 2 1 1 0 93 81 12 3.00 .871 0 0
31 Luke Lakatos BZMNB 18 864:00 18 0 0 0 169 162 7 0.39 .959 12 0
00 Isaac Middleton WTFSB 16 417:46 4 3 2 0 307 275 32 3.68 .896 0 0
1 Caleb Rossmiller GTFB 13 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Wyatt Beers WTFSB 13 206:14 3 1 0 0 50 23 27 6.28 .460 0 0
21 Kason Heck GTFB 12 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Rogan Sayers HAV 11 528:00 3 8 0 0 393 336 57 5.18 .855 0 0
49 Ryder Strub MLCTB 11 432:00 2 5 2 0 228 181 47 5.22 .794 0 0
43 Gavin Strub MLCTB 11 480:00 1 7 2 0 273 205 68 6.80 .751 0 0
19 Zayne Newman fFLHDB 10 294:03 0 9 0 0 287 215 72 11.75 .749 0 0
19 Zayne Newman fFLHDB 8 384:00 3 4 1 0 128 102 26 3.25 .797 2 0
38 Paisley Branden HAV 8 384:00 2 6 0 0 254 218 36 4.50 .858 1 0
23 Ryleigh Eurich MLCTB 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2 Addison Henry BZMNB 5 48:00 1 0 0 0 4 4 0 0.00 1.000 1 0
Conner Barnhouse MSLAA 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Arden Crowser MSLAA 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Alexander Mountain MSLAA 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
78 William Marrinan HEL 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
5 Summer Newman fFLHDB 5 139:30 0 2 1 0 73 61 12 4.13 .836 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34