skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 301

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
40 Eamon Schule FLHD 21 1 1 2 0 0 0 0 0
85 Dawson Lambrecht BUTTE 21 0 0 0 0 0 10 14:40 0
50 Gabriel Foster FLHD 21 2 3 5 1 0 1 1:30 0
18 Abigail Henry GLAS 21 18 8 26 2 3 11 14:30 2
4 Quinn Scott BIL 21 8 4 12 1 0 10 15:10 2
42 Ellery Dedobbeleer GLAS 21 11 13 24 0 2 4 5:20 3
72 Samuel Eve FLHD 21 7 3 10 2 0 8 11:80 1
16 Brayden Murray FLHD 21 0 6 6 0 0 13 18:30 0
7 Walter Wehrman BIL 21 1 1 2 0 0 0 0 1
24 Stephen Stewart BIL 21 19 8 27 1 1 5 6:50 2
20 Myracle Henry GLAS 21 3 4 7 0 1 2 2:60 0
69 Luke Bourgeois BIL 21 0 0 0 0 0 1 1:30 0
77 Jaxson Kemp GLAS 21 18 5 23 4 2 1 2 2
13 Lila Zuffelato FLHD 21 10 5 15 2 0 4 5:90 0
4 Hudson Honey GLAS 21 32 11 43 2 4 4 5:20 3
14 Mackenzie Grant FLHD 21 1 4 5 0 0 1 2 0
32 Tesla Liebe-Cohen FLHD 21 16 1 17 1 1 6 8:50 1
8 Bowman Carlson FLHD 21 35 20 55 2 0 2 3:30 5
2 Orion Henry GLAS 21 1 2 3 0 1 10 13 0
43 Lane Wright BIL 21 10 6 16 2 0 3 3:90 0
28 Berkley Czehura BUTTE 21 0 1 1 0 0 2 2:60 0
37 Blake Schwartz BIL 21 1 3 4 1 0 2 2:60 0
25 Lane Battermann BUTTE 21 11 3 14 1 0 11 15:70 2
5 Zackary Bailey BIL 21 1 3 4 0 0 4 5:20 1
80 Colton Lowery BIL 21 13 6 19 0 1 7 9:10 1
12 Alyssa Negus GLAS 21 3 2 5 1 0 2 2:60 1
32 Hunter Negus GLAS 21 13 10 23 1 3 14 18:20 2
37 Kevin Nielsen BUTTE 21 6 6 12 0 0 21 30:10 0
92 Brendan McKnight BIL 21 3 2 5 0 0 1 1:30 0
58 Alexander Goldy BIL 21 1 5 6 0 0 2 12 0

Page 1 of 11

Displaying Results 1 - 30 of 301

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Nolan Courtney MSLA 21 225:00 0 5 0 0 147 105 42 8.40 .714 0
30 Kaiden Mountan MSLA 21 675:00 5 9 1 0 443 374 69 4.60 .844 0
66 Merle Hoffman SLM 21 360:00 8 0 0 0 131 116 15 1.88 .885 2
67 Ivan Roach SLM 21 585:00 12 0 1 0 289 266 23 1.77 .920 2
84 Kanyon Flynn BUTTE 21 831:00 7 9 3 0 659 572 87 4.71 .868 0
90 Zeike Foster FLHD 21 956:29 8 8 5 0 659 565 94 4.42 .857 1
33 Brady Pfeifer MISS 20 900:00 15 3 2 0 656 598 58 2.90 .912 5
26 Rivers Sugg GLAS 20 450:00 5 3 2 0 252 217 35 3.50 .861 0
12 Brayden McLain HAV 20 459:00 3 6 1 0 308 253 55 5.39 .821 0
98 Sarah Wehrman BIL 20 525:00 4 6 2 0 362 315 47 4.03 .870 0
74 Wyatt Hanson HVR 20 861:00 0 18 1 0 696 564 132 6.90 .810 0
31 Cayden Gomez Boz12A 20 420:00 9 0 0 0 161 142 19 2.04 .882 2
69 Matthew Marrinan Butte 20 900:00 9 10 1 0 554 482 72 3.60 .870 2
17 Graysen Sanchez-Walker MC 20 901:29 17 3 0 0 441 385 56 3.17 .873 1
15 Sean Nagel HAV 20 456:00 5 5 0 0 332 290 42 4.70 .873 0
30 Henry Price Boz12A 20 501:00 10 0 1 0 174 150 24 2.16 .862 1
52 Lex Prinzing GTF1 20 914:00 0 20 0 0 815 648 167 8.22 .795 0
87 Conley Stubbs GTF 19 771:00 0 17 0 0 644 501 143 9.46 .778 0
30 Edward Nelson WF 19 835:00 7 8 4 0 450 369 81 4.37 .820 1
32 Noah Avgustovskiy GTF 19 90:00 0 2 0 0 103 84 19 9.50 .816 0
20/31 Mason Berger BOZ 18 411:00 5 3 1 0 215 182 33 4.09 .847 2
81 Noach Barrera BLGS 18 405:00 5 2 1 0 215 191 24 2.67 .888 0
52 Fisher Briggs HEL 18 815:00 7 10 1 0 359 291 68 3.75 .811 0
33 Ira Moore GLAS 16 501:00 8 3 0 0 164 135 29 2.60 .823 1
16/30 Charlie Duncan BOZ 15 315:00 4 2 1 0 169 148 21 3.00 .876 2
33 Price Lester HEL 13 495:00 4 7 0 0 402 338 64 5.82 .841 0
25 Alexander Bauman WF 9 30:00 0 0 0 0 26 22 4 6.00 .846 0
16 Kellen Williams HEL 8 270:00 1 5 0 0 143 119 24 4.00 .832 1
67 Ryan Ferriter BUTTE 8 126:00 2 0 0 0 34 30 4 1.62 .882 0
17 Colin Hanson HVR 8 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 45