skip navigation

Waylon Rowe

5 ·

Devin Younger

08 ·

Ryan Draper

14 ·

Jacob Ryan

15 ·

Kieth Wilson

18 ·

Kellen Bragg

19 ·

Colt Hassler

20 ·

Chase Fulton

21 ·

Mason Hintz

22 ·

Jaxon Kruzich

24 · G

Braxten Ball

30 ·

Rigley Vincent

33 ·

Colby Jensen

36 ·

Chloe Jewell

38 ·

Koda Hislop

44 ·

Benjamin Rapkoch

46 ·

Thomas Baumer

56 ·

Branden Harrison

78 ·

Zachary Sawyer

87 ·

Jared Bragg

·

Tevagene Bragg

·

Jody Hierholzer

·

Katrina Kruzich

·

Davonna Ryan

·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/13/2021 T 7-7 Missoula 14-U 1 48:00 0 0 1 0 48 41 7 7.00 .854 0 0
11/13/2021 W 6-3 Missoula 14-U 1 48:00 1 0 0 0 32 29 3 3.00 .906 0 0
11/20/2021 W 8-3 at Havre 14-U B 1 48:00 1 0 0 0 21 18 3 3.00 .857 0 0
11/21/2021 W 6-3 at Havre 14-U B 1 48:00 1 0 0 0 37 34 3 3.00 .919 0 0
12/11/2021 T 5-5 Glasgow 14-U 1 48:00 0 0 1 0 42 37 5 5.00 .881 0 0
12/11/2021 L 5-8 Glasgow 14-U 1 48:00 0 1 0 0 38 30 8 8.00 .789 0 0
01/22/2022 W 2-1 at Great Falls 14-U 1 48:00 1 0 0 0 23 22 1 1.00 .957 0 0
01/23/2022 L 5-7 at Great Falls 14-U 1 48:00 0 1 0 0 30 23 7 7.00 .767 0 0
01/28/2022 W 4-2 at Billings 14-U 1 48:00 1 0 0 0 38 36 2 2.00 .947 0 0
01/29/2022 W 7-5 at Billings 14-U 1 48:00 1 0 0 0 39 34 5 5.00 .872 0 0
02/05/2022 T 3-3 Flathead 14-U 1 48:00 0 0 1 0 28 25 3 3.00 .893 0 0
02/05/2022 W 9-0 Flathead 14-U 1 48:00 1 0 0 0 16 16 0 0.00 1.000 1 0
02/12/2022 W 12-0 at Miles City 14-U 1 48:00 1 0 0 0 12 12 0 0.00 1.000 1 0
02/13/2022 W 8-0 at Miles City 14-U 1 48:00 1 0 0 0 21 21 0 0.00 1.000 1 0
02/26/2022 W 9-2 Bozeman-2 14U 1 48:00 1 0 0 0 13 11 2 2.00 .846 0 0
02/26/2022 T 1-1 Bozeman-2 14U 1 48:00 0 0 1 0 21 20 1 1.00 .952 0 0
03/11/2022 L 1-8 at Bozeman-1 14-U 1 48:00 0 1 0 0 64 56 8 8.00 .875 0 0
03/11/2022 L 5-9 at Glasgow 14-U 1 48:00 0 1 0 0 43 34 9 9.00 .791 0 0
03/12/2022 T 4-4 at Flathead Fusion 14-U B 1 48:00 0 0 1 0 31 27 4 4.00 .871 0 0
03/13/2022 W 4-2 Flathead Fusion 14-U B 1 48:00 1 0 0 0 36 34 2 2.00 .944 0 0
Regular season Totals 20 960:00 11 4 5 0 633 560 73 3.65 .885 3 0
2021-22 Totals 20 960:00 11 4 5 0 633 560 73 3.65 .885 3 0
- NO STATS AVAILABLE -