skip navigation

William Carroll

4 ·

Jaden Lilletvedt

6 ·

Cade Holland

8 ·

Shay Schroeder

11 ·

Karsen Bushnell

12 ·

Kaeben Bushnell

18 ·

Quill Keller

19 ·

Michael Girard

20 ·

Lowek Vonada

21 · G

Dylan Cunningham

22 ·

Corbin Reighard

23 ·

Brooklyn Pancoast

25 ·

Warren Ryser

26 ·

Justin Brewer

29 ·

Anthony Walkingchild

33 ·

Jacob Garcia

40 · G

Michael Buffa

41 · G

Evan Cook

52 ·

Kelton Simonson

54 ·

Lennon Wood

64 ·

Ethan Guge

81 ·

Lance Baumgart

88 ·

Rory Peterson

92 ·

Cobie Pancoast

97 ·

Lowek Vonada #21·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
12/04/2021 L 1-3 Flathead Fusion 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/17/2021 L 2-7 at Havre Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/18/2021 L 2-5 at Havre Ice Hawks 1 51:00 0 1 0 0 27 22 5 5.00 .815 0 0
01/01/2022 L 0-2 BILLINGS MTHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/02/2022 W 6-5 BILLINGS MTHS 1 61:00 1 0 0 0 31 26 5 4.18 .839 0 0
01/23/2022 L 0-4 Bozeman Icedogs 1 51:00 0 1 0 0 50 46 4 4.00 .920 0 0
01/28/2022 W 4-2 Great Falls Americans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/29/2022 L 4-5 Havre Ice Hawks 1 51:35 0 1 0 0 28 23 5 4.94 .821 0 0
01/30/2022 W 5-2 Havre Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/05/2022 L 2-6 at Bozeman Icedogs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/06/2022 L 4-5 at Bozeman Icedogs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/12/2022 L 1-11 at Missoula Bruins 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/13/2022 L 1-2 at Missoula Bruins 1 51:00 0 1 0 0 40 38 2 2.00 .950 0 0
03/03/2022 L 7-8 at Havre Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/04/2022 L 3-6 at Missoula Bruins 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/05/2022 L 3-4 Great Falls Americans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular season Totals 16 265:35 1 4 0 0 176 155 21 4.03 .881 0 0
2021-22 Totals 16 265:35 1 4 0 0 176 155 21 4.03 .881 0 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
03/03/2022 L 7-8 at Havre Ice Hawks 1 0 0 0 0 0 0 0 0 0 0
Regular season Totals 1 0 0 0 0 0 0 0 0 0 0
2021-22 Totals 1 0 0 0 0 0 0 0 0 0 0